GoGreen LDPE Can Liners
Features
- Made with minimum of 20% PCR
- Star-sealed bottom
- Perforated coreless rolls
- Custom sizes and gauges available
Specifications
| Product | Dimensions | Gauge | Color | Case Pack | Capacity |
|---|---|---|---|---|---|
| SLRS242303K | 24 x 23 in | 0.35 mil | Black | 1000 | 7-10 gallon |
| SLRS243204K | 24 x 32 in | 0.45 mil | Black | 500 | 12-16 gallon |
| SLRS303607K | 30 x 36 in | 0.7 mil | Black | 200 | 20-30 gallon |
| SLRS333915K | 33 x 39 in | 1.5 mil | Black | 150 | 33 gallon |
| SLRS333910K | 33 x 39 in | 1 mil | Black | 150 | 33 gallon |
| SLRS404615K | 40 x 46 in | 1.5 mil | Black | 150 | 40-45 gallon |
| SLRS404620K | 40 x 46 in | 2 mil | Black | 150 | 40-45 gallon |
| SLRS434815K | 43 x 48 in | 1.5 mil | Black | 100 | glutton |
| SLRS385815K | 38 x 58 in | 1.5 mil | Black | 100 | 60 gallon |
| SLRS385820K | 38 x 58 in | 2 mil | Black | 100 | 60 gallon |









