LDPE GoGreen Can Liners

Features

  • Made with minimum 20% post-consumer content
  • Star-sealed coreless rolls for easy storage
  • Boxes come with easy-to-read labels and barcodes
canliner

Specs Chart

Can Size Product Code Size Mils Color Case Pack Capacity
Small SLRS242303K 24x23 0.35 Black 1000 7-10 Gallon
Small SLRS243204K 24x32 0.45 Black 500 12-16 Gallon
Medium SLRS303607K 30x36 0.7 Black 200 20-30 Gallon
Medium SLRS333915K 33x39 1.5 Black 150 33 Gallon
Medium SLRS333910K 33x39 1 Black 150 33 Gallon
Large SLRS404615K 40x46 1.5 Black 150 40-45 Gallon
Large SLRS404620K 40x46 2 Black 150 40-45 Gallon
Jumbo SLRS434815K 43x48 1.5 Black 100 Glutton
Jumbo SLRS385815K 38x58 1.5 Black 100 60 Gallon
Jumbo SLRS385820K 38x58 2 Black 100 60 Gallon
616824K_lifestyle1
504822K-lifestyle
504822K-60_rolls_EBC
SERVING YOUR NEEDS

We are focused on building a long-term, sustainable business.